Features | Lite | Pro | Enterprise |
Unlimited users/devices | Yes | Yes | Yes |
Multi source warehousing / stock | Yes | Yes | Yes |
Buy at store, home delivery | Yes | Yes | Yes |
Buy online, return in store | Yes | Yes | Yes |
Real-time inventory sync | Yes | Yes | Yes |
Barcode scanning | Yes | Yes | Yes |
Loyalty Reward / Program | Yes | Yes | Yes |
Cash & Card Payment | Yes | Yes | Yes |
Custom Payment options | Yes | Yes | |
Stripe Payment | Yes | Yes | |
Authorize.net Card Payment | Yes | Yes | |
Tyro Terminal | Yes | Yes | |
Stripe Verifone 400 | Yes | Yes | |
Giftcard option | Yes | Yes | |
Store credit | Yes | Yes | |
Tracking Number option | Yes | ||
Bambora Payment Gateway | Yes | ||
Store pickup | Yes | ||
Zippy Gift Card | Yes | ||
Barcode Generator | Yes | ||
Adjust stock | Yes | ||
Sign up | Sign up | Sign up | |
$29 Per Month / Billed Annually | $39 Per Month / Billed Annually | $49 Per Month / Billed Annually | |
POS for PC | Yes | Yes | Yes |
POS for iPad Browser | Yes | Yes | Yes |
Create order in second | Yes | Yes | Yes |
Check Other Stores' Stock Level | Yes | Yes | Yes |
Search Online Orders | Yes | Yes | Yes |
Price Override | Yes | Yes | Yes |
Split Tenders | Yes | Yes | Yes |
Partial Payments | Yes | Yes | Yes |
Print Custom Receipt | Yes | Yes | Yes |
Manage Stock in Backend | Yes | Yes | Yes |
Support Magento Rules | Yes | Yes | Yes |
Custom discount | Yes | Yes | Yes |
Real-time Reports | Yes | Yes | |
Sign up | Sign up | Sign up | |
$29 Per Month / Billed Annually | $39 Per Month / Billed Annually | $49 Per Month / Billed Annually |
